硕士生导师简介表
| 姓 名 | 陈 斌 | 性 别 | 男 | 出生年月 | 1990.10 |
职 称 | 副教授 | 毕业学校 | 英国斯旺西大学 | |||
专 业 | 水工结构工程/安全科学与工程 | 学 位 | 博士 | |||
联系电话 | *** | 电子邮件 | ||||
研究方向 | 岩石损伤与破坏 热-水-力耦合作用 裂缝扩展 人工智能算法 | |||||
获奖情况 | 2023年度江苏省特聘教授 | |||||
主要成果 | [2] B. Chen, Q. Zhou*, 2022. Scaling behavior of thermally driven fractures in low-permeability deep reservoirs: a plane strain model with 1-D heat conduction, Journal of Geophysical Research: Solid Earth(Nature index journal, JCR 1, IF 4.39), 127, e2021JB022964. [3] B. Chen*, J.S. Xiang, J.P. Latham, 2022. Influence of inter-grain cementing stiffness on the effective elastic properties of porous sandstone. Journal of Rock Mechanics and Geotechnical Engineering(JCR 1, IF 5.92). [4] B. Chen, B.R. Barboza, Y.N. Sun, J. Bai, H.R. Thomas, M. Cottrell, C.F. Li*, 2021. A review of hydraulic fracturing simulation, Archives of Computational Methods in Engineering(JCR 1, IF 8.17), 29: 1-58. //doi.org/10.1007/s11831-021-09653-z [5] B. Chen*, Q. Zhou, 2021. Propagation, arrest, and reactivation of thermally driven fractures in an unconfined half-space using stability analysis, Theoretical and Applied Fracture Mechanics (JCR 1, IF 4.37), 114, 102969. [6] B. Chen*, J.S. Xiang, J.P. Latham, R.R. Bakker, 2020. Grain-scale failure mechanism of porous sandstone: An experimental and numerical FDEM study of the Brazilian Tensile Strength test using CT-Scan microstructure. International Journal of Rock Mechanics and Mining Sciences(JCR 1, IF 6.85), 132, 104348. [7] B. Chen, Y.N. Sun, B.R. Barboza, A.R. Barron, C.F. Li*, 2020. Phase-field simulation of hydraulic fracturing with a revised fluid model and hybrid solver, Engineering Fracture Mechanics(JCR 1, IF 4.90), 229, 106928. | |||||
研究项目 | [1] 江苏省教育厅, 江苏省特聘教授资助计划, 2023-10至2026-09, 主持 [2] 国家自然科学基金委, 干热岩储层水平井热力驱动裂隙演化规律与机理研究, 2025-01至2027-12, 30万元, 主持 [3] 中国矿业大学煤炭资源与安全开采国家重点实验室, 国家重点实验室开放课题, SKLCRSM19KF004, 岩石微观结构对水力压裂裂纹扩展的影响, 2019-01 至 2020-12, 5万元, 主持 [4] U.S. Department of Energy, 国家实验室联合项目, DE-AC02-05CH11231, Science-informed Machine Learning for Accelerating Real-Time Decisions (Phase I), 2019-11 至 2022-03, 50万美元, 参与 [5] U.S. Department of Energy, 国家实验室联合项目, DE-AC02-05CH11231, National Risk Assessment Partnership (Phase II), 2017-03 至 2022-03, 60万美元, 参与 [6] European Research Council, Horizon 2020, CEC 654662, SURE-Novel Productivity Enhancement Concept for a Sustainable Utilization of a Geothermal Resource-RIA, 2016-03 至 2019-08, 51.7万欧元, 参与 | |||||
个人主页 | //jszy.91rbvip.net/cb2/ //scholar.google.com/citations?user=JCmK1kcAAAAJ&hl=en | |||||


